Welcome to the GotFrag eSports Wiki BETA!
Ola "elemeNt" Moum
From GotFrag eSports Wiki
Ola Moum (born 24 June 1986), who plays under the pseudonym elemeNt, is a professional gamer from Oslo, Norway. Moum is specialized in Counter-Strike, and is currently a free-agent after being released from MeetYourMakers on 26 October 2007[1]. He is also a member of Team Norway's Counter-Strike team.
Acting as captain of SK Gaming's Swedish Counter-Strike for almost a year in 2003 and 2004, Moum lead his team to win every tournament they attended for one whole year, including two world championship titles. With Moum's leadership qualities, SK Gaming became a dominant team in 2003, winning nearly every major tournament in 2003. Their dominance continued until he left for Team NoA on May 18th, 2004.
He was the first major Counter-Strike player being bought out of contract by a rival team. The transfer of Moum to intercontinental club Team NoA from SK Gaming was not immediately beneficial to NoA's results. However, SK Gaming were only able to win CPL Summer the following year. SK Gaming saw 2005 as a year to change and prove themselves, and they were back for real and won the Cyberathlete Professional League Summer and Winter events.[2] However, their quest to become the "team to beat" again was short lived, and SK Gaming have been unsuccessful throughout 2006 and 2007.
Thus far Moum's biggest achievement with MeetYourMakers is second placing at the CPL Winter event 2006 and taking home $21,000.
Contents |
Professional career
- Template:Flagicon Meredia (2002-01-11 - 2002-04-10)
- Template:Flagicon GameOnline (2002-05-01 - 2002-09-01)
- Template:Flagicon eoLithic (2002-09-01 - 2002-10-12)
- Template:Flagicon GameOnline (2002-10-16 - 2003-01-29)
- Template:Flagicon eoLithic (2003-01-29 - 2003-06-15)
- Template:Flagicon SK Gaming (2003-06-15 - 2004-05-18)
- Template:Flagicon Team NoA (2004-05-18 - 2005-04-10)
- Template:Flagicon Made in Brazil (2005-04-10 - 2005-05-12)
- Template:Flagicon 4 Kings Intel (2005-05-21 - 2005-10-25)
- Template:Flagicon United 5 (2005-12-08 - 2005-12-18)
- Template:Flagicon 4 Kings Intel (2006-09-14 - 2006-09-25)
- Template:Flagicon Mousesports (2006-01-01 - 2006-08-07)
- Template:Flagicon MeetYourMakers (2006-11-02 - 2007-10-26)
Notable achievements
| Placing | Event | Team | Winnings |
|---|---|---|---|
| 1.place | Template:Flagicon FXLan 2002 | Template:Flagicon Meredia | (?) |
| 1.place | Template:Flagicon GameSphere | Template:Flagicon Meredia | $4,000 |
| 1.place | Template:Flagicon TnG | Template:Flagicon Meredia | (?) |
| 2. place | Template:Flagicon CPL Summer 2002 | Template:Flagicon GameOnline | $15,000 |
| 1.place | Template:Flagicon CPL Europe 2002 (Oslo) | Template:Flagicon eoLithic | €4,000 |
| 2.place | Template:Flagicon Clikarena | Template:Flagicon eoLithic | €10,000 |
| 2.place | Template:Flagicon CPL Winter 2002 | Template:Flagicon GameOnline | $20,000 |
| 1.place | Template:Flagicon ESWC Sweden Qual | Template:Flagicon eoLithic | Qualified for Template:Flagicon ESWC 2003 |
| 1.place | Template:Flagicon ESL Invite | Template:Flagicon eoLithic | ESL Premium Membership (?) |
| 3.place | Template:Flagicon ESWC 2003 | Template:Flagicon SK.swe | $15,000 |
| * Captain for Template:Flagicon SK.swe Moum becomes the new captain / team leader after Tommy "Potti" Ingemarsson steps down. | |||
| 1.place | Template:Flagicon CPL Summer 2003 | Template:Flagicon SK.swe | $60,000 |
| 1.place | Template:Flagicon SEL season 4 | Template:Flagicon SK.swe | $6,000 |
| 1.place | Template:Flagicon CyberXGaming-kval @ Nine 2003 | Template:Flagicon SK.swe | $3,000 |
| 1.place | Template:Flagicon CPL Europe 2003 (Denmark)** | Template:Flagicon SK.swe | €5,000 + CPL Winter-Tickets |
| ** elemeNt was the 6th member doing the pre game tactics due to a school exam before the event. | |||
| 1.place | Template:Flagicon CPL Winter 2003 | Template:Flagicon SK.swe | $30,000 |
| 5-8.place | Template:Flagicon OsloLAN 2003 | Template:Flagicon It’s all good | |
| 1.place | Template:Flagicon The Gathering 04 | Template:FlagiconTemplate:Flagicon Norsuo | $2,500 |
| 1.place | Template:Flagicon DigiLAB 2004 | Template:Flagicon Cheat=1337 | $3,500 |
| 2.place | Template:Flagicon OsloLAN 2004 | Template:FlagiconTemplate:FlagiconTemplate:Flagicon NoA | $2,500 |
| 4.place | Template:Flagicon Nollelva 2004 | Template:FlagiconTemplate:FlagiconTemplate:Flagicon NoA | |
| 9-16.place | Template:Flagicon ESWC 2004 | Template:FlagiconTemplate:FlagiconTemplate:Flagicon NoA | |
| 1.place | Template:Flagicon CPL Winter 2004 | Template:FlagiconTemplate:FlagiconTemplate:Flagicon NoA | $30,000 |
| 1.place | Template:Flagicon WEG Season1 | Template:FlagiconTemplate:FlagiconTemplate:Flagicon NoA | $50,000 |
| 1-1 | Template:Flagicon E3 Allstar match | ||
| 3.place | Template:Flagicon WEG Season2 | Template:Flagicon 4 Kings | $10,000 |
| 17-24.place | Template:Flagicon ESWC 2005 | Template:Flagicon 4 Kings | |
| 3-4.place | Template:Flagicon WCG Qualifier | Template:Flagicon The Bad Guys Crew | |
| 13-16.place | Template:Flagicon CPL Winter 2005 | Template:Flagicon United 5 | $600 |
| 3.place | Template:Flagicon WCG Pre qualifier | Template:Flagicon Upset U | |
| 3.place | Template:Flagicon EuroCup XIII | Template:Flagicon 4 Kings | $2,250 |
| 2.place | Template:Flagicon CSCL Season3 | Template:Flagicon Mousesports | $2,500 |
| 1.place | Template:Flagicon Eurocup XII | Template:Flagicon Mousesports | Transatlantic Showdown Final Tickets |
| 2.place | Template:Flagicon Transatlantic Showdown | Template:Flagicon Mousesports | $8,750 |
| 2.place | Template:Flagicon ESL Pro Series VIII | Template:Flagicon Mousesports | $10,000 |
| 5.place | Template:Flagicon Intel Summer 2006 | Template:Flagicon Mousesports | $9,000 |
| 0-2 | Template:Flagicon E3 Allstar match | ||
| 2.place | Template:Flagicon CPL Winter 2006 | Template:Flagicon mYm | $21,000 |
| 7-12.place | Template:Flagicon Nations Cup | Template:Flagicon Team Norway | |
| 4.place | Template:Flagicon Nations Cup II | Template:Flagicon Team Norway | |
| 4.place | Template:Flagicon Nations Cup III | Template:Flagicon Team Norway | |
| 9-16.place | Template:Flagicon Nations Cup V | Template:Flagicon Team Norway | |
| 3.place | Template:Flagicon NationsCup VIII | Template:Flagicon Team Norway | |
| 9-12.place | Template:Flagicon NationsCup IX | Template:Flagicon Team Norway | |
| 2.place | Template:Flagicon ENC 2006 | Template:Flagicon Team Norway | €7,500 |
| 3.place | Template:Flagicon NationsCup X | Template:Flagicon Team Norway | |
| * Total known Team winnings #16 - 1.places, #9 - 2.places, #7 - 3.places and $339,800 | |||
Awards
Template:Cleanup-section 2002: Players of 2002 ESReality Counter-Strike Player of 2002: Ola "elemeNt" Moum ( Schroet Kommando) Counter-Strike Leap of 2002: Ola "elemeNt" Moum ( Schroet Kommando)
2003: CPL’s Frank Nuccio announced the new SK.swe captain Ola "elemeNt" Moum to the most valued player at the CPL Dallas 2003.
Players of 2003 ESReality Counter-Strike Player of 2003: Ola “elemeNt” Moum ( Schroet Kommando)
2004: eSports Awards 2004: Nominated to Counter-Strike Player of 2004: Ola “elemeNt” Moum ( NoA)
2006: ESL Pro-Series VIII: Rookie of the Season – Ola “elemeNt” Moum (Mousesports)
